National Academy for Medical Science is a pioneer Campus in Nepal. It was initiated in 2001 A.D. The first private Institution offering Health Education in Nepal, is the intellectual outcome of a group of distinguished and eminent medical/health personalities, who visualized a desperate need of a college, which can be acknowledged as an educational center of excellence, a co-educational total health education system with every conceivable facility that would meet the high expectations of responsible and ambitious students, a distinctive academic institution capable of generating not only competent health professionals with high academic excellence and distinctive technical skills to meet the global challenges, but also a new breed of responsible, caring, patriotic, productive and upright citizens with superior spiritual and moral values.
NAMS aspires to look to the future and contemplates to develop innovative ways of providing the nation’s citizens with greater access to health education. It has been offering the following programs in affiliation with Purbanchal University (PU) Nepal and CTEVT Nepal and till data it has been effectively engaging in producing competent Health Professionals in the areas of Nursing, Public Health, General Medicine and Pharmacology.
Bachelor of Science in Nursing program aims to prepare professional nurses with the highest possible technical and managerial competence in respective level of health programs, including problem identification, planning, implementing, training, health education and research.
Today’s nurses are required to assess patients’ needs, care for them and support both the patients and their families, while playing a full and crucial role in the wider healthcare team. Our nursing course is designed to give you the skills and confidence necessary to fulfill that role in the healthcare teams of tomorrow.
Careers in nursing are dynamic as the healthcare sector responds to developments in health and emerging health priorities, rising expectations among users and careers and changing societal attitudes. Through the use of clinical scenarios and extensive skills training, we will prepare you for working in an ever-changing healthcare environment.
BSc nurses have a significant role in caring for people and their family within a wide range of settings. There is a great variety of careers available within BSc nursing and skills learned are valued around the world.
Nursing degree course will provide you with opportunities to work with a range of professionals, groups and individuals. Nursing profession supports people and their families during periods of ill health, promote health and wellbeing and care for those with enduring and/or life-limiting illness.
SN | Course Code | Subjects | Hours | Marks | |
Theory | Practical | ||||
1 | BSN101 | Anatomy and physiology | 120 | 80 | 100 |
2 | BSN102 | Biochemistry | 50 | 30 | 50 |
3 | BSN 103 | Microbiology/Parasitology | 50 | 30 | 50 |
4 | BSN104 | Pathophysiology | 50 | 30 | 50 |
5 | BSN105 | Pharmacology | 50 | 30 | 50 |
6 | BSN 106 | Nutrition and Dietetics | 60 | 60 | 50 |
7 | BSN107 | Foundation of nursing | 150 | 420 | 100+100 |
8 | BSN108 | Community health nursing I | 100 | 200 | 100+100 |
Total | 630 | 880 | 750 |
SN | Course Code | Subjects | Hours | Marks | |
Theory | Practical | ||||
1 | BSN 201 | Nursing concepts and theory | 100 | – | 100 |
2 | BSN 202 | Medical Surgical Nursing I | 150 | 300 | 100+100 |
3 | BSN 203 | Medical Surgical Nursing II
(EENT, OT, Oncho, Emergency Nursing) |
150 | 300 | 100+100 |
4 | BSN204 | Mental Health Nursing | 100 | 200 | 100+100 |
5 | BSN205 | Community health nursing II | 100 | 200 | 100+100 |
6 | BSN 206 | Medical sociology/Anthropology | 100 | – | 100 |
Total | 650 | 1000 | 1000 |
SN | Course Code | Subjects | Hours | Marks | |
Theory | Practical | ||||
1 | BSN301 | Child health nursing | 100 | 180 | 100+100 |
2 | BSN302 | Obstetric nursing I ( Midwifery) | 100 | 200 | 100+100 |
3 | BSN 303 | Obstetric nursing II (Midwifery) | 100 | 200 | 100+100 |
4 | BSN304 | Obstetric nursing III (Postnatal & Gynae) | 100 | 200 | 100+100 |
5 | BSN305 | Community health nursing III | 100 | 200 | 100+100 |
6 | BSN 306 | Basic Epidemiology | 60 | – | 50 |
Total | 560 | 980 | 1050 |
SN | Course Code | Subjects | Hours | Marks | |
Theory | Practical | ||||
1 | BSN 401 | Nursing Research & Biostatistics | 120 | 300 | 100+100 |
2 | BSN 402 | Educational Science | 100 | 300 | 100+100 |
3 | BSN 403 | Leadership & management | 100 | 300 | 100+100 |
4 | BSN 404 | Medical Surgical Nursing (Advance practice) | – | 300 | 100 |
Total | 320 | 1200 | 700 |
Fees Structure for Bachelor of Science in Nursing 12th Batch (B.SC. Nursing ) – (Year-2016-2020)
Total Fees ( For Four Years ) 2073 New Admission, Sation Start From Kartik 2073
S.No. | Year | Admission | Annual Fee | Monthly Fee | Grand Total (Rs.) | |
1 | First Year | 20000 | 240,000.00 | 60,000.00 | ( 5,000X12 ) | 320,000.00 |
2 | Second Year | 220,000.00 | 60,000.00 | ( 5,000X12 ) | 280,000.00 | |
3 | Third Year | 185,000.00 | 60,000.00 | ( 5,000X12 ) | 245,000.00 | |
4 | Fourth Year | 180,000.00 | 60,000.00 | ( 5,000X12 ) | 240,000.00 | |
Total | 20,000.00 | 825,000.00 | 240,000.00 | – | 1,085,000.00 |
There will be entrance examination of one paper (English 50 mark and hundred marks of nursing science /health science related major subject area). The question will be of multiple choices. Duration of examination will be 3 hours. Candidates must obtain at least 50% marks to pass entrance examination. Candidates will be selected from obtained mark within merit basis.
Faculty | Year | Month | Mangsir | Poush | Magha | Falgun | Chaitra | 2074 Baisakh | ||||||||||||||||||||
Date | 5 | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 2 | 9 | 16 | 23 | 1 | 8 | 15 | 24 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 31 | ||
Weeks | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
B.Sc
Nursing |
1st | Study Block | A | W. Vac | Study Block | Everest Hospital | CHN (Dhapakhel ) O. Visit | Hospital | ||||||||||||||||||||
2nd | Study Block | W. Vac | Study Block | A | Study Block | S.H(P) | ||||||||||||||||||||||
3rd | Kanti Hospital | W. Vac | Study Block | Pre. B | Revi.C | S.B | Final Exam | Study Block | ||||||||||||||||||||
4th | T.L Practies (NAMS college) | W. Vac | Study Block | A | Rev.C | Pre B. | R. Pre. | S. B | Final 2074 | S.B |
Faculty | Year | Month | Jestha | Ashad | Shrawan | Bhadra | Aaswin | Kartik | ||||||||||||||||||||
Date | 7 | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 4 | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 5 | 12 | 19 | 26 | ||
Weeks | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||
B.Sc
Nursing |
1st | Everest Hospital | S. Block | A | S. Block | P.bord | Review Class | Dashai & Tihar Vaca. | Final E | |||||||||||||||||||
2nd | Model Hospital (Adult,OT, MCH) | E.Hos. | M. Hos. | B.Hos. | S.Blo. | Dashai & Tihar Vaca. | S.B (A) | |||||||||||||||||||||
3rd | A | Study Block | A | CHN (Bode. B) | Matanity Hospi. Cont. Dashai & Tihar Vaca | Vaca. | ||||||||||||||||||||||
4th | Study Block(A) | L.M (Teku Hos) college.M | SB. R.P.P | K.C | Sahid Gangalal | Data Collection | S. bloc |